<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MKELS</title>
	<atom:link href="http://www.mkels.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mkels.com</link>
	<description>WordPress and BuddyPress Theme Developer</description>
	<lastBuildDate>Wed, 22 May 2013 02:22:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>30 Best Example of Creative and Beautiful Flat Design for Mobile Apps</title>
		<link>http://www.mkels.com/inspirations/30-best-example-of-creative-and-beautiful-flat-design-for-mobile-apps.html</link>
		<comments>http://www.mkels.com/inspirations/30-best-example-of-creative-and-beautiful-flat-design-for-mobile-apps.html#comments</comments>
		<pubDate>Wed, 22 May 2013 02:22:16 +0000</pubDate>
		<dc:creator>Micheal</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Flat UI]]></category>
		<category><![CDATA[UI Designs]]></category>

		<guid isPermaLink="false">http://www.mkels.com/?p=1008</guid>
		<description><![CDATA[<img style='margin:0 0 1em;' src='http://www.mkels.com/wp-content/uploads/2013/05/mobile-flat-ui-example-300x150.jpg' / ><br />Last week, i&#8217;ve written an article about FLAT Trend in Website Designs, Icon Designs and UI Designs. Today i am going to showcase 30 Creative and Beautiful Flat UI Designs in Mobile.
Recently with many redesigns and new websites employing a flat design scheme, the trend is appearing almost everywhere, both on websites and in mobile app design.
Its popularity has been made even more popular by the releases of Windows 8 and the new Google design, which includes a&#8230;
]]></description>
				<content:encoded><![CDATA[<img style='margin:0 0 1em;' src='http://www.mkels.com/wp-content/uploads/2013/05/mobile-flat-ui-example-300x150.jpg' / ><br />Last week, i&#8217;ve written an article about FLAT Trend in Website Designs, Icon Designs and UI Designs. Today i am going to showcase 30 Creative and Beautiful Flat UI Designs in Mobile.
Recently with many redesigns and new websites employing a flat design scheme, the trend is appearing almost everywhere, both on websites and in mobile app design.
Its popularity has been made even more popular by the releases of Windows 8 and the new Google design, which includes a&#8230;
]]></content:encoded>
			<wfw:commentRss>http://www.mkels.com/inspirations/30-best-example-of-creative-and-beautiful-flat-design-for-mobile-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLAT Trend in Website Designs, Icon Designs and UI Designs</title>
		<link>http://www.mkels.com/inspirations/flat-trend-in-website-designs-icon-designs-and-ui-designs.html</link>
		<comments>http://www.mkels.com/inspirations/flat-trend-in-website-designs-icon-designs-and-ui-designs.html#comments</comments>
		<pubDate>Sat, 11 May 2013 00:46:32 +0000</pubDate>
		<dc:creator>Micheal</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[flat icons]]></category>
		<category><![CDATA[flat webdesign]]></category>

		<guid isPermaLink="false">http://www.mkels.com/?p=965</guid>
		<description><![CDATA[<img style='margin:0 0 1em;' src='http://www.mkels.com/wp-content/uploads/2013/05/flat-design-web-example-300x150.jpg' / ><br />Design trend is not something new for designers. From time to time, we will see a certain designing trend that increasingly adapt by designers. There&#8217;s the previous design trend like web 2.0, grunge and the &#8216;keep it simple stupid&#8217; design methodology. Today i am going to show you a new design trend &#8211; &#8216;flat&#8217;. I will cover why &#8216;flat&#8217; designs are good and more usable for designers.
What is Flat designs?
Flat designs is an perspective approach where&#8230;
]]></description>
				<content:encoded><![CDATA[<img style='margin:0 0 1em;' src='http://www.mkels.com/wp-content/uploads/2013/05/flat-design-web-example-300x150.jpg' / ><br />Design trend is not something new for designers. From time to time, we will see a certain designing trend that increasingly adapt by designers. There&#8217;s the previous design trend like web 2.0, grunge and the &#8216;keep it simple stupid&#8217; design methodology. Today i am going to show you a new design trend &#8211; &#8216;flat&#8217;. I will cover why &#8216;flat&#8217; designs are good and more usable for designers.
What is Flat designs?
Flat designs is an perspective approach where&#8230;
]]></content:encoded>
			<wfw:commentRss>http://www.mkels.com/inspirations/flat-trend-in-website-designs-icon-designs-and-ui-designs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years of Color Revolution from Fashion to Design and Branding</title>
		<link>http://www.mkels.com/inspirations/50-years-of-color-revolution-from-fashion-to-design-and-branding.html</link>
		<comments>http://www.mkels.com/inspirations/50-years-of-color-revolution-from-fashion-to-design-and-branding.html#comments</comments>
		<pubDate>Sat, 04 May 2013 08:14:55 +0000</pubDate>
		<dc:creator>Micheal</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.mkels.com/?p=947</guid>
		<description><![CDATA[<img style='margin:0 0 1em;' src='http://www.mkels.com/wp-content/uploads/2013/05/color-revolution-300x150.jpg' / ><br />Since the beginning of time, color had been playing major part on how we see or define things. For example, if an apple without color, will we know its an apple? Our brain usually define an object based on the item color.
Well enough on the scientific facts, today i will be taking a time backward for 50 years and see how color had been a tipping point on culture, fashion, design and brand revolution. Color has been&#8230;
]]></description>
				<content:encoded><![CDATA[<img style='margin:0 0 1em;' src='http://www.mkels.com/wp-content/uploads/2013/05/color-revolution-300x150.jpg' / ><br />Since the beginning of time, color had been playing major part on how we see or define things. For example, if an apple without color, will we know its an apple? Our brain usually define an object based on the item color.
Well enough on the scientific facts, today i will be taking a time backward for 50 years and see how color had been a tipping point on culture, fashion, design and brand revolution. Color has been&#8230;
]]></content:encoded>
			<wfw:commentRss>http://www.mkels.com/inspirations/50-years-of-color-revolution-from-fashion-to-design-and-branding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Designs Revolution of Today Most Visited and Popular Sites</title>
		<link>http://www.mkels.com/inspirations/website-designs-revolution-of-today-most-visited-and-popular-sites.html</link>
		<comments>http://www.mkels.com/inspirations/website-designs-revolution-of-today-most-visited-and-popular-sites.html#comments</comments>
		<pubDate>Wed, 01 May 2013 07:10:59 +0000</pubDate>
		<dc:creator>Micheal</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[web designs]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.mkels.com/?p=906</guid>
		<description><![CDATA[<img style='margin:0 0 1em;' src='http://www.mkels.com/wp-content/uploads/2013/04/webdesign-revolution-300x150.jpg' / ><br />If you&#8217;re an 70-80&#8242;s born chums like me then you&#8217;ll remember what the internet look like back in the old arcade days. Its mostly bunch of static stats and 8-bit pixel graphic. I still remember my first computer IBM or game console like NES and ATARI which i used to play games like tennis for two, space war, space invader and the unforgettable Legend of Zelda 1986. Spend most of&#8230;
]]></description>
				<content:encoded><![CDATA[<img style='margin:0 0 1em;' src='http://www.mkels.com/wp-content/uploads/2013/04/webdesign-revolution-300x150.jpg' / ><br />If you&#8217;re an 70-80&#8242;s born chums like me then you&#8217;ll remember what the internet look like back in the old arcade days. Its mostly bunch of static stats and 8-bit pixel graphic. I still remember my first computer IBM or game console like NES and ATARI which i used to play games like tennis for two, space war, space invader and the unforgettable Legend of Zelda 1986. Spend most of&#8230;
]]></content:encoded>
			<wfw:commentRss>http://www.mkels.com/inspirations/website-designs-revolution-of-today-most-visited-and-popular-sites.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Unique Black and White Logo Designs Using Only Text You&#8217;ll Love</title>
		<link>http://www.mkels.com/inspirations/10-unique-black-and-white-logo-designs-using-only-text-youll-love.html</link>
		<comments>http://www.mkels.com/inspirations/10-unique-black-and-white-logo-designs-using-only-text-youll-love.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:59:40 +0000</pubDate>
		<dc:creator>Micheal</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo designs]]></category>
		<category><![CDATA[text logo]]></category>

		<guid isPermaLink="false">http://www.mkels.com/?p=870</guid>
		<description><![CDATA[<img style='margin:0 0 1em;' src='http://www.mkels.com/wp-content/uploads/2013/04/10-logo-designs-300x150.jpg' / ><br />Branding is one of essential process when starting a business. When designing a logo, logo designer will make the effort to ensure the logo brand will work in black and white and in any medium like on billboard, t-shirts, business card, business accessories and stationery like envelopes, paper note and more.
The text only logo trend is not something new but it sparked some rising in recent new business start-up. Following the trend, many designer trying to adapt by using&#8230;
]]></description>
				<content:encoded><![CDATA[<img style='margin:0 0 1em;' src='http://www.mkels.com/wp-content/uploads/2013/04/10-logo-designs-300x150.jpg' / ><br />Branding is one of essential process when starting a business. When designing a logo, logo designer will make the effort to ensure the logo brand will work in black and white and in any medium like on billboard, t-shirts, business card, business accessories and stationery like envelopes, paper note and more.
The text only logo trend is not something new but it sparked some rising in recent new business start-up. Following the trend, many designer trying to adapt by using&#8230;
]]></content:encoded>
			<wfw:commentRss>http://www.mkels.com/inspirations/10-unique-black-and-white-logo-designs-using-only-text-youll-love.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themes Marketplace Power House Moving to 100% GPL</title>
		<link>http://www.mkels.com/articles/themes-marketplace-power-house-moving-to-100-gpl.html</link>
		<comments>http://www.mkels.com/articles/themes-marketplace-power-house-moving-to-100-gpl.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:35:51 +0000</pubDate>
		<dc:creator>Micheal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[GPL License]]></category>
		<category><![CDATA[Licenses]]></category>

		<guid isPermaLink="false">http://www.mkels.com/?p=852</guid>
		<description><![CDATA[<img style='margin:0 0 1em;' src='http://www.mkels.com/wp-content/uploads/2013/04/ThemeForest-Homepage-300x150.jpg' / ><br />
Between late 2012 and early 2013, there is a debate on WordPress community regarding the banishment of Envato Themeforest author from speaking, volunteer or organize in WordCamps. This sparked some debate and discussion among WordPress community of &#8216;Why should Theme Authors Get Punished&#8217;? Eventually Envato &#8211; the company behind themeforest started to take some major ]]></description>
				<content:encoded><![CDATA[<img style='margin:0 0 1em;' src='http://www.mkels.com/wp-content/uploads/2013/04/ThemeForest-Homepage-300x150.jpg' / ><br />
Between late 2012 and early 2013, there is a debate on WordPress community regarding the banishment of Envato Themeforest author from speaking, volunteer or organize in WordCamps. This sparked some debate and discussion among WordPress community of &#8216;Why should Theme Authors Get Punished&#8217;? Eventually Envato &#8211; the company behind themeforest started to take some major ]]></content:encoded>
			<wfw:commentRss>http://www.mkels.com/articles/themes-marketplace-power-house-moving-to-100-gpl.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.384 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 19:11:02 -->
